Diamond
Birmingham City Centre to Druids Heath 50
via Moseley & Maypole

Saturday
Schedule commences 17 November 2007

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0742 0800 0811 0821 0831 0839 0845 0850 0855 0900 0905 0911 0916 0921 0926
Highgate, Fire Station 0753 0811 0822 0832 0842 0850 0856 0901 0906 0911 0916 0922 0927 0932 0937
Moseley Village 0759 0817 0828 0838 0848 0856 0902 0907 0912 0917 0922 0928 0933 0938 0943
Kings Heath, Vicarage Road 0805 0823 0834 0844 0854 0902 0908 0913 0918 0923 0928 0934 0939 0944 0949
Maypole Roundabout 0815 0833 0844 0854 0904 0912 0918 0923 0928 0933 0938 0944 0949 0954 0959
Druids Heath, Bells Lane 0818 0836 0847 0857 0907 0915 0921 0926 0931 0936 0941 0947 0952 0957 1002

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 0931 0936 0941 0946 0951 0956 1001 1006 1011 1016 1021 1026 1031 1036 1041
Highgate, Fire Station 0942 0947 0952 0957 1002 1007 1012 1017 1022 1027 1032 1037 1042 1047 1052
Moseley Village 0948 0953 0958 1003 1008 1013 1018 1023 1028 1033 1038 1043 1048 1053 1058
Kings Heath, Vicarage Road 0954 0959 1004 1009 1014 1019 1024 1029 1034 1039 1044 1049 1054 1059 1104
Maypole Roundabout 1004 1009 1014 1019 1024 1029 1034 1039 1044 1049 1054 1059 1104 1109 1114
Druids Heath, Bells Lane 1007 1012 1017 1022 1027 1032 1037 1042 1047 1052 1057 1102 1107 1112 1117

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1046 1051 1056 1101 1106 1111 1116 1121 1126 1131 1136 1141 1146 1151 1156
Highgate, Fire Station 1057 1102 1107 1112 1117 1122 1127 1132 1137 1142 1147 1152 1157 1202 1207
Moseley Village 1103 1108 1113 1118 1123 1128 1133 1138 1143 1148 1153 1158 1203 1208 1213
Kings Heath, Vicarage Road 1109 1114 1119 1124 1129 1134 1139 1144 1149 1154 1159 1204 1209 1214 1219
Maypole Roundabout 1119 1124 1129 1134 1139 1144 1149 1154 1159 1204 1209 1214 1219 1224 1229
Druids Heath, Bells Lane 1122 1127 1132 1137 1142 1147 1152 1157 1202 1207 1212 1217 1222 1227 1232

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1201 1206 1211 1216 1221 1226 1231 1236 1241 1246 1251 1256 1301 1306 1311
Highgate, Fire Station 1212 1217 1222 1227 1232 1237 1242 1247 1252 1257 1302 1307 1312 1317 1322
Moseley Village 1218 1223 1228 1233 1238 1243 1248 1253 1258 1303 1308 1313 1318 1323 1328
Kings Heath, Vicarage Road 1224 1229 1234 1239 1244 1249 1254 1259 1304 1309 1314 1319 1324 1329 1334
Maypole Roundabout 1234 1239 1244 1249 1254 1259 1304 1309 1314 1319 1324 1329 1334 1339 1344
Druids Heath, Bells Lane 1237 1242 1247 1252 1257 1302 1307 1312 1317 1322 1327 1332 1337 1342 1347

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1316 1321 1326 1331 1336 1341 1346 1351 1356 1401 1406 1411 1416 1421 1426
Highgate, Fire Station 1327 1332 1337 1342 1347 1352 1357 1402 1407 1412 1417 1422 1427 1432 1437
Moseley Village 1333 1338 1343 1348 1353 1358 1403 1408 1413 1418 1423 1428 1433 1438 1443
Kings Heath, Vicarage Road 1339 1344 1349 1354 1359 1404 1409 1414 1419 1424 1429 1434 1439 1444 1449
Maypole Roundabout 1349 1354 1359 1404 1409 1414 1419 1424 1429 1434 1439 1444 1449 1454 1459
Druids Heath, Bells Lane 1352 1357 1402 1407 1412 1417 1422 1427 1432 1437 1442 1447 1452 1457 1502

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1431 1436 1441 1446 1451 1456 1501 1506 1511 1516 1521 1526 1531 1536 1541
Highgate, Fire Station 1442 1447 1452 1457 1502 1507 1512 1517 1522 1527 1532 1537 1542 1547 1552
Moseley Village 1448 1453 1458 1503 1508 1513 1518 1523 1528 1533 1538 1543 1548 1553 1558
Kings Heath, Vicarage Road 1454 1459 1504 1509 1514 1519 1524 1529 1534 1539 1544 1549 1554 1559 1604
Maypole Roundabout 1504 1509 1514 1519 1524 1529 1534 1539 1544 1549 1554 1559 1604 1609 1614
Druids Heath, Bells Lane 1507 1512 1517 1522 1527 1532 1537 1542 1547 1552 1557 1602 1607 1612 1617

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1546 1551 1556 1601 1606 1611 1616 1621 1626 1631 1636 1641 1646 1651 1656
Highgate, Fire Station 1557 1602 1607 1612 1617 1622 1627 1632 1637 1642 1647 1652 1657 1702 1707
Moseley Village 1603 1608 1613 1618 1623 1628 1633 1638 1643 1648 1653 1658 1703 1708 1713
Kings Heath, Vicarage Road 1609 1614 1619 1624 1629 1634 1639 1644 1649 1654 1659 1704 1709 1714 1719
Maypole Roundabout 1619 1624 1629 1634 1639 1644 1649 1654 1659 1704 1709 1714 1719 1724 1729
Druids Heath, Bells Lane 1622 1627 1632 1637 1642 1647 1652 1657 1702 1707 1712 1717 1722 1727 1732

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1701 1706 1711 1716 1721 1726 1731 1736 1740 1746 1751 1756 1801 1806 1811
Highgate, Fire Station 1712 1717 1722 1727 1732 1737 1742 1747 1751 1757 1802 1807 1812 1817 1822
Moseley Village 1718 1723 1728 1733 1738 1743 1748 1753 1757 1803 1808 1813 1818 1823 1828
Kings Heath, Vicarage Road 1724 1729 1734 1739 1744 1749 1754 1759 1803 1809 1814 1819 1824 1829 1834
Maypole Roundabout 1734 1739 1744 1749 1754 1759 1804 1809 1813 1819 1824 1829 1834 1839 1844
Druids Heath, Bells Lane 1737 1742 1747 1752 1757 1802 1807 1812 1816 1822 1827 1832 1837 1842 1847

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 1817 1823 1829 1834 1846 1854 1902 1910 1917 1926 1938 1946 1958 2010 2022
Highgate, Fire Station 1828 1834 1840 1845 1857 1905 1913 1921 1928 1937 1949 1956 2008 2020 2032
Moseley Village 1834 1840 1846 1851 1903 1911 1919 1927 1934 1943 1955 2001 2013 2025 2037
Kings Heath, Vicarage Road 1840 1846 1852 1857 1909 1917 1925 1933 1940 1949 2001 2006 2018 2030 2042
Maypole Roundabout 1850 1856 1902 1907 1919 1927 1935 1943 1950 1959 2011 2015 2027 2039 2051
Druids Heath, Bells Lane 1853 1859 1905 1910 1922 1930 1938 1946 1953 2002 2014 2018 2030 2042 2054

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Birmingham, Moor Street Queensway 2034 2046 2058 2110 2122 2134 2146 2158 2210 2222 2234 2246 2258 2310
Highgate, Fire Station 2044 2056 2108 2120 2132 2144 2156 2208 2220 2232 2244 2256 2308 2320
Moseley Village 2049 2101 2113 2125 2137 2149 2201 2213 2225 2237 2249 2301 2313 2325
Kings Heath, Vicarage Road 2054 2106 2118 2130 2142 2154 2206 2218 2230 2242 2254 2306 2318 2330
Maypole Roundabout 2103 2115 2127 2139 2151 2203 2215 2227 2239 2251 2303 2315 2327 2339
Druids Heath, Bells Lane 2106 2118 2130 2142 2154 2206 2218 2230 2242 2254 2306 2318 2330 2342




Druids Heath to Birmingham City Centre 50
via Maypole & Moseley

Saturday
Schedule commences 17 November 2007

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0710 0725 0735 0745 0755 0803 0809 0814 0819 0824 0829 0835 0840 0845 0850
Kings Heath, Vicarage Road 0721 0736 0747 0757 0807 0815 0821 0826 0831 0836 0841 0847 0852 0857 0902
Moseley Village 0726 0742 0753 0803 0813 0821 0827 0832 0837 0842 0847 0853 0858 0903 0908
Highgate, Fire Station 0732 0749 0800 0810 0820 0828 0834 0839 0844 0849 0854 0900 0905 0910 0915
Birmingham, Moor Street Queensway 0742 0800 0811 0821 0831 0839 0845 0850 0855 0900 0905 0911 0916 0921 0926

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 0855 0900 0905 0910 0915 0920 0925 0930 0935 0940 0945 0950 0955 1000 1005
Kings Heath, Vicarage Road 0907 0912 0917 0922 0927 0932 0937 0942 0947 0952 0957 1002 1007 1012 1017
Moseley Village 0913 0918 0923 0928 0933 0938 0943 0948 0953 0958 1003 1008 1013 1018 1023
Highgate, Fire Station 0920 0925 0930 0935 0940 0945 0950 0955 1000 1005 1010 1015 1020 1025 1030
Birmingham, Moor Street Queensway 0931 0936 0941 0946 0951 0956 1001 1006 1011 1016 1021 1026 1031 1036 1041

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1010 1015 1020 1025 1030 1035 1040 1044 1048 1053 1058 1103 1108 1113 1118
Kings Heath, Vicarage Road 1022 1027 1032 1037 1042 1047 1052 1056 1100 1105 1110 1115 1120 1125 1130
Moseley Village 1028 1033 1038 1043 1048 1053 1058 1102 1107 1112 1117 1122 1127 1132 1137
Highgate, Fire Station 1035 1040 1045 1050 1055 1100 1105 1109 1114 1119 1124 1129 1134 1139 1144
Birmingham, Moor Street Queensway 1046 1051 1056 1101 1106 1111 1116 1120 1126 1131 1136 1141 1146 1151 1156

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1123 1128 1133 1138 1143 1148 1153 1158 1203 1208 1213 1218 1223 1228 1233
Kings Heath, Vicarage Road 1135 1140 1145 1150 1155 1200 1205 1210 1215 1220 1225 1230 1235 1240 1245
Moseley Village 1142 1147 1152 1157 1202 1207 1212 1217 1222 1227 1232 1237 1242 1247 1252
Highgate, Fire Station 1149 1154 1159 1204 1209 1214 1219 1224 1229 1234 1239 1244 1249 1254 1259
Birmingham, Moor Street Queensway 1201 1206 1211 1216 1221 1226 1231 1236 1241 1246 1251 1256 1301 1306 1311

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1238 1243 1248 1253 1258 1303 1308 1313 1318 1323 1328 1333 1338 1343 1348
Kings Heath, Vicarage Road 1250 1255 1300 1305 1310 1315 1320 1325 1330 1335 1340 1345 1350 1355 1400
Moseley Village 1257 1302 1307 1312 1317 1322 1327 1332 1337 1342 1347 1352 1357 1402 1407
Highgate, Fire Station 1304 1309 1314 1319 1324 1329 1334 1339 1344 1349 1354 1359 1404 1409 1414
Birmingham, Moor Street Queensway 1316 1321 1326 1331 1336 1341 1346 1351 1356 1401 1406 1411 1416 1421 1426

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1353 1358 1403 1408 1413 1418 1423 1428 1433 1438 1443 1448 1453 1458 1503
Kings Heath, Vicarage Road 1405 1410 1415 1420 1425 1430 1435 1440 1445 1450 1455 1500 1505 1510 1515
Moseley Village 1412 1417 1422 1427 1432 1437 1442 1447 1452 1457 1502 1507 1512 1517 1522
Highgate, Fire Station 1419 1424 1429 1434 1439 1444 1449 1454 1459 1504 1509 1514 1519 1524 1529
Birmingham, Moor Street Queensway 1431 1436 1441 1446 1451 1456 1501 1506 1511 1516 1521 1526 1531 1536 1541

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1508 1513 1518 1523 1528 1533 1538 1543 1548 1553 1558 1603 1608 1613 1618
Kings Heath, Vicarage Road 1520 1525 1530 1535 1540 1545 1550 1555 1600 1605 1610 1615 1620 1625 1630
Moseley Village 1527 1532 1537 1542 1547 1552 1557 1602 1607 1612 1617 1622 1627 1632 1637
Highgate, Fire Station 1534 1539 1544 1549 1554 1559 1604 1609 1614 1619 1624 1629 1634 1639 1644
Birmingham, Moor Street Queensway 1546 1551 1556 1601 1606 1611 1616 1621 1626 1631 1636 1641 1646 1651 1656

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1623 1628 1633 1638 1643 1648 1653 1658 1703 1709 1714 1719 1724 1730 1735
Kings Heath, Vicarage Road 1635 1640 1645 1650 1655 1700 1705 1710 1715 1721 1726 1731 1736 1742 1747
Moseley Village 1642 1647 1652 1657 1702 1707 1712 1717 1721 1727 1732 1737 1742 1748 1753
Highgate, Fire Station 1649 1654 1659 1704 1709 1714 1719 1724 1728 1734 1739 1744 1749 1755 1800
Birmingham, Moor Street Queensway 1701 1706 1711 1716 1721 1726 1731 1736 1740 1746 1751 1756 1801 1806 1811

Service No 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
Druids Heath, Bells Lane 1741 1748 1755